Discover when the Library is open and training is scheduled
Have a question about opening hours? Please email: library@qub.ac.uk
Have a question about training? Please contact your Subject Librarian, the Open Access Team, or Special Collections as appropriate.
This Week's Opening Hours
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | Closed | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed |
Service Desk | Closed | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | Closed |
Biomedical Library | Closed | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 8:30pm | Closed |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | Closed | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed |
Service Desk | Closed | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | Closed |
Biomedical Library | Closed | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 8:30pm | Closed |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | Closed | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed |
Service Desk | Closed | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | Closed |
Biomedical Library | Closed | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 8:30pm | Closed |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 10:00am - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 10:00am - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | Closed | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed |
Service Desk | Closed | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | 9am – 6:30pm | Closed |
Biomedical Library | Closed | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 9:30pm | 8:30am – 8:30pm | Closed |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 12:00 - closes at Midnight | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 5:30pm | 10am – 5:30pm |
- Ground Floor | 12:00 - closes at Midnight | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 5:30pm | 10am – 5:30pm |
- Subject Floors | 12pm – 5:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 8:30pm | 8am – 5:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | 10am – 5pm |
Medical Library | Closed | – | – | – | – | – | – |
Service Desk | Closed | – | – | – | – | – | – |
Biomedical Library | Closed | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 5pm | 10:30am – 4:30pm |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | Closed | 8am – 5:30pm | Closed | Closed | Closed | Closed | 9am – 5pm |
- Ground Floor | Closed | 8am – 5:30pm | Closed | Closed | Closed | Closed | 9am – 5pm |
- Subject Floors | Closed | 8am – 5:30pm | Closed | Closed | Closed | Closed | Closed |
- Service Desks | Closed | 9am – 5pm | Closed | Closed | Closed | Closed | Closed |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 5pm | Closed | Closed | Closed | Closed | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 9am – 5pm | 9am – 5pm | Closed | Closed | 8am - 24 hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 9am – 5pm | 9am – 5pm | Closed | Closed | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | Closed | Closed | Closed | Closed | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | Closed | Closed | Closed | Closed | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | Closed | Closed | Closed | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 12:00 - closes at Midnight | Closed | 8am - 24 hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 12:00 - closes at Midnight | Closed | 8am - 24 hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | Closed | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | Closed | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at Midnight | 08:00 - closes at Midnight |
- Subject Floors | 12pm – 5:30pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 8:30pm | 10am – 5:30pm |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
McClay Library | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at 2am | 08:00 - closes at 2am |
- Ground Floor | 8am - 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 hours - closes at 2am | 08:00 - closes at 2am |
- Subject Floors | 12pm – 5:30pm | 8am – 2am | 8am – 2am | 8am – 2am | 8am – 2am | 8am – 2am | 10am – 2am |
- Service Desks | 12pm – 5pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 9:30pm | 9am – 8pm | 10am – 5pm |
Medical Library | – | – | – | – | – | – | – |
Service Desk | – | – | – | – | – | – | – |
Biomedical Library | – | – | – | – | – | – | – |
Special Collections & Archives | Closed | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 10am – 5pm |
Library Training Sessions
Time Zone: UK, Ireland, Lisbon Time (change)
Getting Started with EndNote
This training session is suitable for new EndNote users and gives participants practical skills in using EndNote reference management software to store references to support their research.
Course...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 10:00 - 11:30
- Location:
- Online
- Audience:
- Academic and research staff Research postgraduate students Taught postgraduate students
- Categories:
- School of Biological Sciences School of Pharmacy
LIB EndNote : Storing your references, intext citation & creating bibliographies
Find out how to install the software, populate and organise your EndNote Library. This course shows how to import references from the major database platforms.
It will also include a demonstration of...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 11:00 - 11:45
- Location:
- Online
- Audience:
- Research postgraduate students Taught postgraduate students
- Categories:
- Queen's Business School School of Social Sciences, Education and Social Work
How good are your sources? QBS students
If you’re enrolled in the Queen’s Business School, this course is designed for you.Find out how to use Library databases that provide access to all types of academic literature including books,...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 14:00 - 15:00
- Location:
- Online
- Audience:
- Research postgraduate students Taught postgraduate students
- Categories:
- Queen's Business School
Open access monograph publishing: a guide
This session will give an overview of open-access monograph publishing.
It will detail the costs involved with commercial publishers and advise authors on how to approach publishers regarding open...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 14:00 - 15:00
- Location:
- Audience:
- Academic and research staff
- Categories:
- All Faculties & Schools Open Research